-
Property type | Business |
Description of the property | |
Habitable area | 92m2 |
CPEB | 335kwh/m2 |
CPEB-value yearly | 34656kwh/y |
Energy classification | D |
CPEB certificate number | 20240819017139 |
CO2 emissions | 61 kg/m2 |
Lot size | 256m2 |
Parcel width | 6,7m |
Parcel depth | 41m |
Estimated garden area | 183m2 |
Coordinates | 50°26'50.1"N 3°56' 43.1"E |
Backside/Garden orientation | North-East |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the renter:
View this property on Immoweb