-
Property type | Business |
Habitable area | 160m2 |
Year built | 2014 |
Cadastral income | € 527 |
EPC certificate number | 20240829-0003354255-KNR-1 |
Flood-prone area | Not in flood-prone area |
Lot size | 324m2 |
Parcel width | 15m |
Parcel depth | 23m |
Coordinates | 50°45'10"N 3°58' 13.2"E |
Backside/Garden orientation | North |
Building placement | Terraced |
P-Score | A: No flooding modeled |
G-Score | A: No flooding modeled |
This property has a good mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb