Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
flat | 21 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 37m |
Parcel depth | 44m |
Estimated garden area | 825m2 |
Coordinates | 50°56'28.8"N 4°3' 2.5"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 24 |
Buildings within 500m | 629 |
Distance from street | 5m |
Open view | No |
Distance to trainrails | 323m |