Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0201 | Calculate estimate |
Property type | House |
Lot size | 710m2 |
Parcel width | 18m |
Parcel depth | 39m |
Estimated garden area | 613m2 |
Coordinates | 50°39'9.1"N 4°33' 3.3"E |
Year built | 1991 |
Floors | 2 |
Building placement | Detached |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 189 |
Distance from street | 10m |
Open view | Yes |