: Total énergie primaire: 57824 kwh/an, : 497 Kwh, Numéro de certificat PEB
Property type | Investment property |
Description of the property | |
Bathrooms | 1 |
Bedrooms | 3 |
Habitable area | 190m2 |
Heating type | Electrical |
Cadastral income | € 1.053 |
CPEB | 497kwh/m2 |
CPEB-value yearly | 57824kwh/y |
Energy classification | F |
CPEB certificate number | 20220615001358 |
Lot size | 163m2 |
Parcel width | 5,8m |
Parcel depth | 28m |
Estimated garden area | 27m2 |
Coordinates | 50°29'53.7"N 3°36' 19.8"E |
Backside/Garden orientation | South-West |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has a good mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb