-
Property type | Investment property |
Description of the property | Miscellaneous |
Bathrooms | 3 |
Bedrooms | 5 |
Habitable area | 462m2 |
Estimated garden area | 800m2 |
Year built | 1960 |
Floors | 2 |
Heating type | Gas |
Parking spaces | 2 |
Cadastral income | € 1.387 |
CPEB | 497kwh/m2 |
CPEB-value yearly | 142200kwh/y |
Energy classification | F |
CPEB certificate number | 20170314023995 |
CO2 emissions | 11 kg/m2 |
Flood-prone area | Not in flood-prone area |
Available from | 18/09/24 |
For more information or to contact the seller:
View this property on Immoweb