Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 114m |
Parcel depth | 76m |
Estimated garden area | 7.492m2 |
Coordinates | 51°10'34.3"N 3°13' 24.7"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 278 |
Distance from street | 23m |
Open view | No |
Distance to village green | 327m |
Distance to trainrails | 357m |